PRICE LIST 2010
Season | Date | Room Standard | Room Medium | Room Superior | |
A | 02.04/30.04 26.09/10.10 | B&B HB | € 40 € 55 | € 45 € 60 | € 50 € 65 |
B | 30.04/29.05 12.09/26.09 | B&B HB | € 45 € 63 | € 50 € 68 | € 55 € 73 |
C | 29.05/19.06 05.09/12.09 | B&B HB | € 55 € 75 | € 60 € 80 | € 65 € 85 |
D | 19.06/10.07 29.08/05.09 | B&B HB | € 70 € 90 | € 75 € 95 | € 80 € 100 |
E | 10.07/07.08 22.08/29.08 | B&B HB | € 80 € 100 | € 85 € 105 | € 95 € 115 |
F | 07.08/22.08 | B&B HB | € 100 € 120 | € 105 € 125 | € 110 € 130 |
Prices per person per day.
Single room supplement € 14,-
Double for single use (on request) -70%
Small animals on request
Easterdays season B
REDUCTIONS
3th and 4th bed from 15 years old - 20%
Junior Suite -€ 20,- per day.
Season A and B: 7 days = 6 days and 14 days = 12 days in standard and medium rooms.
FAMILY OFFERS
Seasons A and B
Baby and children* from 0 till 10 years Free(*without meals)
Children from 10 till 15 years -50%
Season C
Baby* from 0 till 3 years Free.
Children from 3 till 10 years -50%
Children from 10 till 15 years -30%
Seasons D,E,F
Baby (on request) € 18,-
Children from 3 till 10 years -40%
Children from 10 till 15 years -30%
5th person till 15 years in Junior Suite free.


